See Our Full Last Months Tips History
History By Months | ||||||
---|---|---|---|---|---|---|
Month/Year | WINS | Win Rate | Records | |||
Dec 2022 | 32 | 78.1 | View | |||
Nov 2022 | 28 | 84.9 | View | |||
Oct 2022 | 40 | 83.3 | View | |||
Aug 2022 | 45 | 78.9 | View | |||
Jul 2022 | 43 | 74.1 | View | |||
Jun 2022 | 45 | 75.0 | View | |||
May 2022 | 40 | 72.8 | View | |||
Apr 2022 | 38 | 77.5 | View | |||
Mar 2022 | 31 | 77.5 | View | |||
Feb 2022 | 34 | 82.9 | View | |||
Jan 2022 | 32 | 74.4 | View | |||
Nov 2021 | 35 | 76.1 | View | |||
Oct 2021 | 36 | 75.0 | View | |||
Sep 2021 | 37 | 74.0 | View | |||
Aug 2021 | 35 | 72.9 | View | |||
Jul 2021 | 35 | 71.4 | View | |||
June 2021 | 36 | 73.5 | View | |||
May 2021 | 37 | 72.6 | View | |||
April 2021 | 36 | 78.3 | View | |||
March 2021 | 32 | 71.1 | View | |||
February 2021 | 27 | 75.0 | View | |||
January 2021 | 33 | 73.3 | View | |||
December 2020 | 31 | 77.5 | View | |||
November 2020 | 29 | 85.3 | View | |||
October 2020 | 30 | 83.3 | View | |||
September 2020 | 24 | 77.4 | View | |||
August 2020 | 27 | 84.4 | View | |||
July 2020 | 26 | 74.3 | View | |||
June 2020 | 28 | 77.8 | View | |||
May 2020 | 22 | 81.5 | View | |||
April 2020 | 10 | 76.9 | View | |||
March 2020 | 24 | 88.9 | View | |||
February 2020 | 30 | 78.9 | View | |||
January 2020 | 28 | 80.0 | View | |||
December 2019 | 27 | 84.3 | View | |||
November 2019 | 26 | 70.3 | View | |||
October 2019 | 30 | 85.7 | View | |||
September 2019 | 29 | 78.4 | View | |||
August 2019 | 31 | 83.8 | View | |||
July 2019 | 27 | 69.2 | View | |||
June 2019 | 28 | 84.8 | View | |||
May 2019 | 26 | 78.7 | View | |||
April 2019 | 27 | 81.8 | View | |||
March 2019 | 33 | 84.6 | View | |||
February 2019 | 29 | 78.4 | View | |||
January 2019 | 27 | 69.2 | View | |||
December 2018 | 28 | 75.7 | View | |||
November 2018 | 33 | 84.6 | View | |||
October 2018 | 32 | 78.1 | View | |||
September 2018 | 28 | 71.8 | View | |||
August 2018 | 27 | 77.1 | View | |||
July 2018 | 28 | 80.0 | View | |||
June 2018 | 23 | 71.9 | View | |||
May 2018 | 29 | 87.8 | View | |||
April 2018 | 25 | 78.1 | View | |||
March 2018 | 24 | 75.0 | View | |||
February 2018 | 22 | 81.5 | View | |||
January 2018 | 30 | 81.2 | View | |||
December 2017 | 25 | 69.4 | View | |||
November 2017 | 28 | 70.0 | View | |||
October 2017 | 26 | 73.5 | View | |||
September 2017 | 25 | 80.6 | View | |||
August 2017 | 27 | 81.8 | View | |||
July 2017 | 26 | 81.2 | View | |||
June 2017 | 24 | 77.4 | View | |||
May 2017 | 27 | 84.4 | View | |||
April 2017 | 26 | 81.2 | View | |||
March 2017 | 27 | 67.5 | View | |||
February 2017 | 28 | 87.5 | View | |||
January 2017 | 30 | 88.2 | View | |||
December 2016 | 25 | 73.5 | View | |||
November 2016 | 29 | 82.6 | View | |||
October 2016 | 26 | 78.7 | View | |||
September 2016 | 28 | 84.8 | View | |||
August 2016 | 25 | 75.8 | View | |||
July 2016 | 28 | 82.3 | View | |||
June 2016 | 27 | 84.4 | View | |||
May 2016 | 24 | 77.4 | View | |||
April 2016 | 29 | 87.8 | View | |||
March 2016 | 25 | 78.1 | View | |||
February 2016 | 25 | 80.6 | View | |||
January 2016 | 26 | 83.8 | View | |||
December 2015 | 33 | 90.6 | View | |||
November 2015 | 29 | 87.9 | View | |||
October 2015 | 27 | 75.0 | View | |||
September 2015 | 26 | 81.2 | View | |||
August 2015 | 42 | 82.3 | View | |||
July 2015 | 30 | 75 | View | |||
June 2015 | 23 | 71.8 | View | |||
May 2015 | 26 | 81.2 | View | |||
April 2015 | 28 | 93.3 | View | |||
March 2015 | 29 | 85.2 | View | |||
February 2015 | 25 | 89.3 | View | |||
January 2015 | 23 | 82.5 | View | |||
December 2014 | 24 | 72.7 | View | |||
November 2014 | 24 | 75 | View | |||
October 2014 | 34 | 77.2 | View | |||
September 2014 | 31 | 73.8 | View | |||
August 2014 | 28 | 71.8 | View | |||
July 2014 | 29 | 80.5 | View | |||
June 2014 | 31 | 83.7 | View | |||
May 2014 | 38 | 80.8 | View | |||
April 2014 | 31 | 75.6 | View | |||
March 2014 | 31 | 86.1 | View | |||
February 2014 | 32 | 76.1 | View | |||
January 2014 | 30 | 88 | View | |||
December 2013 | 25 | 86.2 | View | |||
November 2013 | 26 | 78.7 | View | |||
October 2013 | 28 | 77.7 | View | |||
September 2013 | 30 | 73.1 | View | |||
August 2013 | 28 | 70 | View | |||
July 2013 | 27 | 75 | View | |||
June 2013 | 22 | 73.3 | View | |||
May 2013 | 25 | 80.4 | View | |||
April 2013 | 25 | 83.3 | View | |||
March 2013 | 24 | 77.4 | View | |||
February 2013 | 27 | 81.8 | View | |||
January 2013 | 23 | 82 | View | |||
December 2012 | 16 | 73 | View | |||
November 2012 | 20 | 80.1 | View | |||
October 2012 | 24 | 82.80 | View | |||
September 2012 | 26 | 86.7 | View | |||
August 2012 | 24 | 77.4 | View | |||
July 2012 | 22 | 73.5 | View | |||
June 2012 | 23 | 82.0 | View |
December 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.12.22 | England: Premier League | Wolves | Man United | 2 | WIN |
30.12.22 | England: Premier League | West Ham | Brentford | BTS | Loss |
30.12.22 | England: Premier League - proven tip | Liverpool | Leicester | BTS | WIN |
29.12.22 | England: League One | Peterborough | MK Dons | Over 2.5 | Loss |
28.12.22 | France: Ligue 1 | Auxerre | Monaco | BTS | WIN |
27.12.22 | England: Championship | Burnley | Birmingham | 1 | WIN |
26.12.22 | England: Premier League | Southampton | Brighton | BTS | WIN |
26.12.22 | England: National League - proven tip | Dag & Red | Maidstone | 1 | WIN |
25.12.22 | Turkey: Super Lig | Gaziantep | Besiktas | 2 | Loss |
25.12.22 | Turkey: Super Lig - proven tip | Galatasaray | Istanbulspor | U 3.5 | WIN |
24.12.22 | Turkey: Super Lig | Hatayspor | Giresunspor | BTS | WIN |
23.12.22 | Scotland: Championship | Ayr | Dundee FC | Over 2.5 | Loss |
23.12.22 | Scotland: League Two - proven tip | Annan | Albion Rovers | Over 2.5 | WIN |
22.12.22 | Portugal: League Cup | Moreirense | Arouca | BTS | WIN |
21.12.22 | Belgium: Belgian Cup | Club Brugge | St. Truiden | Over 2.5 | WIN |
20.12.22 | Belgium: Belgian Cup | Leuven | Kortrijk | Over 2.5 | WIN |
19.12.22 | Portugal: League Cup | Sporting | Braga | Over 2.5 | WIN |
18.12.22 | Romania: Liga I | FC Arges | Mioveni | 1 | Loss |
18.12.22 | Italy: Serie C - proven tip | Turris | Foggia | Over 2.5 | WIN |
17.12.22 | England: League Two | Leyton Orient | Sutton | 1 | WIN |
17.12.22 | England: League One - proven tip | Bolton | Exeter | 1 | WIN |
16.12.22 | Cyprus: 1st Division | Ol. Nicosia | Aris | 2 | Loss |
16.12.22 | Portugal: League Cup - proven tip | Feirense | Leixoes | 1 | WIN |
15.12.22 | France: National | Bastia-Borgo | Avranches | BTS | Loss |
14.12.22 | Romania: Liga I | FC Rapid | Petrolul | 1 | WIN |
14.12.22 | World: World Cup - proven tip | France | Morocco | 1 -1 AH | WIN |
13.12.22 | Azerbaijan: Premier League | Qarabag | Gabala | U 3 | WIN |
13.12.22 | World: World Cup - proven tip | Argentina | Croatia | 1 -1 AH | WIN |
12.12.22 | Netherlands: Eerste Divisie | Zwolle | Helmond | U 3 | WIN |
11.12.22 | Slovenia: PrvaLiga | Tabor Sezana | O. Ljubljana | 2 | WIN |
10.12.22 | England: Championship | Rotherham | Bristol City | BTS | WIN |
10.12.22 | England: League Two - proven tip | Swindon | AFC Wimbledon | U 2.5 | WIN |
09.12.22 | France: National | Avranches | Nancy | U 2.5 | WIN |
08.12.22 | Slovenia: PrvaLiga | O. Ljubljana | Mura | BTS | Loss |
07.12.22 | World: Club Friendly | Celta Vigo | Boavista | BTS | WIN |
06.12.22 | Slovenia: PrvaLiga | ND Gorica | Bravo | U 2.5 | WIN |
05.12.22 | World: World Cup | Japan | Croatia | U 2.5 | WIN |
04.12.22 | Romania: Liga I | FC Arges | FC Rapid | U 2.5 | WIN |
03.12.22 | England: National League | Eastleigh | Boreham Wood | U 2.5 | WIN |
02.12.22 | World: World Cup | South Korea | Portugal | 2 | Loss |
01.12.22 | World: World Cup | Canada | Morocco | BTS | WIN |
November 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.11.22 | Romania: Liga I | Hermannstadt | CFR Cluj | BTS | WIN |
29.11.22 | World: World Cup | Iran | USA | U 2.5 | WIN |
28.11.22 | World: World Cup | Portugal | Uruguay | U 2.5 | WIN |
27.11.22 | World: World Cup | Croatia | Canada | BTS | WIN |
26.11.22 | England: National League | Wealdstone | Scunthorpe | Over 2.5 | WIN |
26.11.22 | England: National League - proven tip | Hereford | Darlington | Over 2.5 | WIN |
25.11.22 | World: World Cup | Qatar | Senegal | 2 | WIN |
24.11.22 | World: World Cup | Switzerland | Cameroon | 1 | WIN |
23.11.22 | World: World Cup | Morocco | Croatia | U 2.5 | WIN |
22.11.22 | World: World Cup | Mexico | Poland | U 2.5 | WIN |
21.11.22 | World: World Cup | USA | Wales | BTS | WIN |
20.11.22 | World: U21 Friendly Games | Cyprus | Serbia | 2 | Loss |
19.11.22 | England: League One | Barnsley | MK Dons | 1 | WIN |
19.11.22 | England: League Two - proven tip | Newport | Gillingham | Over 2.5 | Loss |
18.11.22 | Czech Republic: MOL Cup | Karvina | Slavia Prague | BTS | Loss |
17.11.22 | World: Friendly Game | Israel | Zambia | BTS | WIN |
16.11.22 | World: Friendly Game | Poland | Chile | 1 | WIN |
15.11.22 | England: National League | Buxton | Scarborough | U 2.5 | WIN |
14.11.22 | Germany: 3. Liga | Munich 1860 | RW Essen | BTS | WIN |
13.11.22 | Czech Republic: 1. Liga | Hradec Kralove | Slovacko | Over 2.5 | WIN |
12.11.22 | England: Premier League | Liverpool | Southampton | Over 3.5 | WIN |
12.11.22 | Austria: Bundesliga - proven tip | A. Lustenau | Altach | 1 | WIN |
11.11.22 | Netherlands: Eerste Divisie | Graafschap | Jong PSV | 1 | WIN |
10.11.22 | Italy: Serie A | Verona | Juventus | BTS | Loss |
09.11.22 | Spain: LaLiga | Almeria | Getafe | U 2.5 | WIN |
08.11.22 | Spain: LaLiga | Ath. Bilbao | Valladolid | Over 2.5 | WIN |
07.11.22 | Romania: Liga 2 | Steaua | Unirea Dej | U 2.5 | WIN |
06.11.22 | Portugal: Liga Portugal 2 | Feirense | Nacional | 1 | Loss |
05.11.22 | Italy: Serie A | Salernitana | Cremonese | BTS | WIN |
04.11.22 | Germany: 2nd Bundesliga | Hansa Rostock | Sandhausen | U 2.5 | WIN |
03.11.22 | World: Conference League | Djurgarden | Shamrock Rovers | U 2.5 | WIN |
02.11.22 | World: Champions League | Shakhtar | RB Leipzig | 2 | WIN |
01.11.22 | England: Championship | West Brom | Blackpool | U 2.5 | WIN |
October 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.10.22 | Poland: Division 1 | Puszcza | Skra | 1 | WIN |
30.10.22 | Czech Republic: 1. Liga | Bohemians | Slavia Prague | BTS | WIN |
29.10.22 | England: Premier League | Fulham | Everton | 1 | Loss |
28.10.22 | Denmark: Superliga | Nordsjaelland | Horsens | 1 | WIN |
27.10.22 | World: Conference League | Nice | Partizan | 1 | WIN |
26.10.22 | World: Champions League | Tottenham | Sporting | U 2.5 | WIN |
25.10.22 | England: League Two | Hartlepool | Salford | U 2.5 | WIN |
24.10.22 | Greece: Super League | OFI Crete | Lamia | U 2.5 | WIN |
23.10.22 | England: Premier League | Aston Villa | Brentford | BTS | Loss |
23.10.22 | Belgium: Jupiler League - proven tip | Gent | Seraing | BTS | WIN |
22.10.22 | Czech Republic: 1. Liga | Pardubice | Brno | BTS | WIN |
22.10.22 | England: League One - proven tip | Exeter | Fleetwood | 1 | WIN |
21.10.22 | France: National | Nancy | Stade Briochin | 1 | WIN |
20.10.22 | Sweden: Allsvenskan | Hammarby | Sirius | BTS | WIN |
20.10.22 | Italy: Coppa Italia - proven tip | Cremonese | Modena | Over 3.5 | WIN |
19.10.22 | Netherlands: KNVB beker | Dordrecht | Groningen | 2 | WIN |
19.10.22 | England: Championship - proven tip | Blackpool | Hull | Over 2.5 | WIN |
18.10.22 | Spain: LaLiga | Getafe | Ath. Bilbao | BTS | WIN |
18.10.22 | Poland: Polish Cup - proven tip | Plock | Legia | 2 | WIN |
17.10.22 | Sweden: Superettan | Landskrona | Vasteras SK | U 2.5 | WIN |
17.10.22 | England: League One - proven tip | Charlton | Portsmouth | 1 | WIN |
16.10.22 | Spain: LaLiga | Celta Vigo | Real Sociedad | BTS | WIN |
16.10.22 | Turkey: Super Lig - proven tip | Besiktas | Trabzonspor | Over 2.5 | WIN |
15.10.22 | Czech Republic: 1. Liga | Bohemians | Sigma O. | Over 2.5 | Loss |
14.10.22 | Bulgaria: Parva Liga | Cherno More | Arda | BTS | WIN |
13.10.22 | World: Europa League | Feyenoord | Midtjylland | BTS | WIN |
13.10.22 | World: Conference League - proven tip | Slovan Bratislava | Basel | Over 2.5 | WIN |
12.10.22 | World: Champions League | Atl. Madrid | Club Brugge | Over 2.5 | Loss |
12.10.22 | France: National - proven tip | Sedan | Orleans | Over 2.5 | WIN |
11.10.22 | England: League One | Peterborough | Forest Green | BTS | WIN |
10.10.22 | Poland: Ekstraklasa | Rakow | Legnica | U 2.5 | WIN |
09.10.22 | Denmark: 1st Division | Vejle | Helsingor | U 2.5 | WIN |
09.10.22 | Germany: 2nd Bundesliga - proven tip | Nurnberg | Holstein Kiel | Over 3 | WIN |
08.10.22 | Germany: 2nd Bundesliga | Darmstadt | Dusseldorf | BTS | Loss |
08.10.22 | Italy: Serie A - proven tip | Sassuolo | Inter | 2 | WIN |
07.10.22 | Croatia: 1. HNL | Lok. Zagreb | Sibenik | U 2.5 | WIN |
07.10.22 | Cyprus: 1st Division - proven tip | APOEL | Karmiotissa | 2 +1.5 AH | WIN |
06.10.22 | World: Europa League | Sturm Graz | Lazio | U 2.5 | WIN |
05.10.22 | England: Championship | Preston | West Brom | BTS | Loss |
05.10.22 | World: Champions League - proven tip | Sevilla | Dortmund | BTS | WIN |
04.10.22 | England: League One | Ipswich | Cambridge Utd | Over 2.5 | WIN |
04.10.22 | England: Championship - proven tip | Reading | Norwich | BTS | WIN |
04.10.22 | World: Champions League - proven tip | Club Brugge | Atl. Madrid | 2 | Loss |
03.10.22 | Italy: Serie A | Verona | Udinese | U 2.5 | Loss |
02.10.22 | Netherlands: Eredivisie | Waalwijk | Sparta Rotterdam | BTS | WIN |
02.10.22 | France: Ligue 1 - proven tip | Lorient | Lille | BTS | WIN |
01.10.22 | Italy: Serie A | Napoli | Torino | 1 | WIN |
01.10.22 | Switzerland: Super League - proven tip | Basel | St. Gallen | Over 2.5 | WIN |
August 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.08.22 | Norway: Eliteserien | Kristiansund | Viking | Over 2.5 | WIN |
31.08.22 | England: Premier League - proven tip | West Ham | Tottenham | Over 2.5 | Loss |
31.08.22 | France: Ligue 1 - proven tip | Montpellier | AC Ajaccio | 1 | WIN |
30.08.22 | England: Premier League | Southampton | Chelsea | Over 2.5 | WIN |
30.08.22 | England: Premier League - proven tip | Southampton | Chelsea | 2 | Loss |
29.08.22 | Denmark: Superliga | Brondby | Midtjylland | Over 2.5 | Loss |
28.08.22 | Italy: Serie B | Cittadella | Venezia | BTS | WIN |
28.08.22 | Turkey: Super Lig - proven tip | Kayserispor | Giresunspor | Over 2.5 | WIN |
27.08.22 | Czech Republic: 1. Liga | Pardubice | Mlada Boleslav | Over 2.5 | WIN |
27.08.22 | France: Ligue 2 - proven tip | Metz | Dijon | Over 2.5 | WIN |
26.08.22 | Germany: 2nd Bundesliga | Dusseldorf | Regensburg | 1 | WIN |
25.08.22 | World: Conference League | Anderlecht | Young Boys | BTS | Loss |
25.08.22 | World: Conference League - proven tip | Viking | FCSB | 2 | WIN |
24.08.22 | England: EFL Cup | Tranmere | Newcastle | Over 2.5 | WIN |
24.08.22 | World: Champions League - proven tip | Trabzonspor | FC Copenhagen | U 2.5 | WIN |
23.08.22 | World: Champions League | Crvena zvezda | Maccabi Haifa | Over 2.5 | WIN |
23.08.22 | World: Champions League - proven tip | Crvena zvezda | Maccabi Haifa | BTS | WIN |
22.08.22 | Turkey: Super Lig | Sivasspor | Alanyaspor | BTS | WIN |
21.08.22 | Germany: 2nd Bundesliga | Hansa Rostock | St. Pauli | Over 2.5 | Loss |
21.08.22 | Portugal: Liga Portugal 2 - proven tip | Feirense | Leixoes | BTS | WIN |
20.08.22 | Germany: 2nd Bundesliga | Sandhausen | Nurnberg | BTS | WIN |
19.08.22 | Poland: Ekstraklasa | Legia | Gornik Z. | 1 | Loss |
19.08.22 | Poland: Ekstraklasa - proven tip | Jagiellonia | Legnica | 1 | WIN |
18.08.22 | World: Conference League | Villarreal | Hajduk Split | Over 2.5 | WIN |
17.08.22 | World: Champions League | Qarabag | Plzen | U 2.5 | WIN |
16.08.22 | England: Championship | Birmingham | Watford | U 2.5 | WIN |
15.08.22 | Spain: LaLiga | Getafe | Atl. Madrid | 2 | WIN |
14.08.22 | Sweden: Allsvenskan | Elfsborg | Norrkoping | 1 | Loss |
14.08.22 | Norway: Eliteserien - proven tip | Tromso | Kristiansund | BTS | WIN |
13.08.22 | Poland: Ekstraklasa | Pogon Szczecin | Plock | Over 2.5 | WIN |
12.08.22 | Belgium: Jupiler League | Oostende | Gent | Over 2.5 | WIN |
11.08.22 | World: Conference League | St. Patricks | CSKA Sofia | U 2.5 | WIN |
11.08.22 | World: Conference League - proven tip | Hibernians | RFS | Over 2.5 | WIN |
10.08.22 | Poland: Division 1 | R. Rzeszow | Arka Gdynia | U 2.5 | Loss |
10.08.22 | World: Conference League - proven tip | Guimaraes | Hajduk Split | 1 | WIN |
09.08.22 | Poland: Division 1 | Wisla | GKS Katowice | 1 | WIN |
09.08.22 | World: Champions League - proven tip | Rangers | Royale Union | Over 2.5 | WIN |
08.08.22 | Turkey: Super Lig | Ankaragucu | Konyaspor | BTS | Loss |
08.08.22 | Sweden: Allsvenskan - proven tip | Varbergs | Goteborg | Over 2.5 | WIN |
07.08.22 | Romania: Liga I | U Craiova | Univ. Craiova | U 2.5 | Loss |
07.08.22 | Poland: Ekstraklasa - proven tip | Zaglebie | Lech Poznan | U 2.5 | WIN |
06.08.22 | Czech Republic: 1. Liga | Sigma O. | Brno | 1 | Loss |
06.08.22 | Turkey: Super Lig - proven tip | Sivasspor | Gaziantep | U 2.5 | WIN |
05.08.22 | Poland: Division 1 | Arka Gdynia | Sandecja Nowy S. | U 2.5 | WIN |
05.08.22 | France: Ligue 1 - proven tip | Lyon | AC Ajaccio | BTS | WIN |
05.08.22 | Netherlands: Eredivisie - proven tip | Heerenveen | Sparta Rotterdam | U 2.5 | WIN |
05.08.22 | Germany: Bundesliga - proven tip | E. Frankfurt | B. Munich | Over 3.5 | WIN |
05.08.22 | England: Premier League - proven tip | Crystal Palace | Arsenal | 2 | WIN |
04.08.22 | World: Conference League | FK Zorya | Univ. Craiova | U 2.5 | WIN |
04.08.22 | World: Conference League - proven tip | Hajduk Split | Guimaraes | Over 2.5 | WIN |
04.08.22 | World: Conference League - proven tip | Vaduz | Konyaspor | U 2.5 | WIN |
03.08.22 | Sweden: Superettan | Trelleborg | Halmstad | Over 2.5 | WIN |
02.08.22 | World: Champions League | Ludogorets | D. Zagreb | U 2.5 | Loss |
02.08.22 | World: Champions League - proven tip | Monaco | PSV | U 2.5 | WIN |
02.08.22 | World: Champions League - proven tip | Sheriff Tiraspol | Plzen | BTS | WIN |
01.08.22 | Germany: DFB Pokal | Ingolstadt | Darmstadt | Over 2.5 | WIN |
01.08.22 | Poland: Ekstraklasa - proven tip | Korona K. | Slask Wroclaw | Over 2.5 | WIN |
July 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.07.22 | Belgium: Jupiler League | Genk | St. Liege | Over 2.5 | WIN |
31.07.22 | Belgium: Jupiler League - proven tip | Eupen | Club Brugge | Over 2.5 | WIN |
31.07.22 | Denmark: Superliga - proven tip | Viborg | FC Copenhagen | Over 2.5 | WIN |
30.07.22 | Czech Republic: 1. Liga | Teplice | Plzen | Over 2.5 | WIN |
30.07.22 | Norway: Eliteserien - proven tip | Ham-Kam | Kristiansund | Over 2.5 | Loss |
29.07.22 | Austria: 2. Liga | Admira | Grazer | 1 | WIN |
29.07.22 | Switzerland: Challenge League - proven tip | Yverdon | Thun | Over 2.5 | WIN |
28.07.22 | World: Conference League | Newtown | Trnava | Over 2.5 | WIN |
27.07.22 | Norway: Eliteserien | Sandefjord | Kristiansund | Over 2.5 | Loss |
27.07.22 | World: Champions League - proven tip | Slovan Bratislava | Ferencvaros | Over 2.5 | WIN |
26.07.22 | World: Club Friendly | Maritimo | Leixoes | Over 2.5 | WIN |
25.07.22 | Bulgaria: Parva Liga | Septemvri Sofia | Botev Vratsa | U 2.5 | WIN |
25.07.22 | Denmark: Superliga - proven tip | Horsens | Lyngby | Over 2.5 | Loss |
24.07.22 | South Korea: K League 2 | Jeonnam | Busan | U 2.5 | WIN |
24.07.22 | Denmark: Superliga - proven tip | Aalborg | FC Copenhagen | 2 | WIN |
23.07.22 | Finland: Veikkausliiga | Ilves | HJK | BTS | WIN |
23.07.22 | Norway: Eliteserien - proven tip | Rosenborg | Tromso | Over 2.5 | WIN |
22.07.22 | Denmark: 1st Division | Vendsyssel | Hillerod | BTS | WIN |
22.07.22 | Serbia: Superliga - proven tip | Javor | Novi Pazar | 1 | WIN |
21.07.22 | World: Conference League | K. Almaty | Kisvarda | U 2.5 | WIN |
21.07.22 | World: Conference League - proven tip | Aris | Neftci Baku | 1 | WIN |
20.07.22 | World: Club Friendly | Kaposvar | Paksi FC II | 1 | WIN |
19.07.22 | World: Club Friendly | Giannina | Ostrava | 1 +0.5 AH | WIN |
18.07.22 | Norway: 1st Division | Start | Sandnes | U 3.5 | WIN |
18.07.22 | Norway: 1st Division - proven tip | Bryne | Fredrikstad | U 2.5 | WIN |
17.07.22 | Poland: Division 1 | Puszcza | Leczna | U 2.5 | WIN |
16.07.22 | Germany: 2nd Bundesliga | Greuther Furth | Holstein Kiel | BTS | WIN |
16.07.22 | Germany: 2nd Bundesliga - proven tip | St. Pauli | Nurnberg | Over 2.5 | WIN |
15.07.22 | Switzerland: Challenge League | Aarau | Vaduz | U 3.5 | WIN |
14.07.22 | World: Conference League | Breidablik | UE Santa Coloma | Over 2.5 | WIN |
14.07.22 | World: Conference League - proven tip | Differdange | O. Ljubljana | 2 | Loss |
13.07.22 | World: Club Friendly | St. Truiden | Seraing | 1 | Loss |
13.07.22 | Japan: Emperors Cup - proven tip | Kobe | Kashiwa | Over 2.5 | WIN |
12.07.22 | China: Super League | Shanghai Port | Wuhan Three Towns | Over 2.5 | Loss |
11.07.22 | Norway: 1st Division | Skeid | Bryne | Over 2.5 | WIN |
11.07.22 | Brazil: Serie A - proven tip | Atletico-MG | Sao Paulo | U 2.5 | WIN |
10.07.22 | Norway: Eliteserien | Lillestrom | Viking | Over 2.5 | Loss |
10.07.22 | Sweden: Superettan - proven tip | Jonkopings | Ostersunds | 1 | WIN |
10.07.22 | Brazil: Serie A - proven tip | Corinthians | Flamengo RJ | 1 | WIN |
09.07.22 | Romania: Super Cup | CFR Cluj | Sepsi | 1 | Loss |
09.07.22 | Scotland: League Cup - proven tip | Dumbarton | Stirling | 2 0 AH | WIN |
09.07.22 | Serbia: Superliga - proven tip | Cukaricki | Backa | Over 2.5 | WIN |
08.07.22 | South Korea: K League 1 | Gangwon | Sangmu | BTS | WIN |
08.07.22 | World: Club Friendly - proven tip | Admira | Kisvarda | 2 | WIN |
07.07.22 | World: Conference League | Pogon Szczecin | KR Reykjavik | Over 2.5 | WIN |
07.07.22 | Norway: 1st Division - proven tip | Bryne | Kongsvinger | Over 2.5 | Loss |
06.07.22 | World: Champions League | Tobol | Ferencvaros | BTS | Loss |
06.07.22 | Finland: Ykkonen - proven tip | Mikkelin | PIF Pargas | Over 2.5 | WIN |
05.07.22 | World: Champions League | Pyunik Yerevan | CFR Cluj | 2 | Loss |
05.07.22 | World: Champions League - proven tip | Malmo FF | Vikingur Reykjavik | Over 2.5 | WIN |
04.07.22 | Finland: Kakkonen | MuSa | Klubi 04 | 2 | Loss |
04.07.22 | Norway: 1st Division - proven tip | Stjordals Blink | Start | Over 2.5 | WIN |
03.07.22 | Sweden: Superettan | Vasteras SK | Brage | Over 2.5 | WIN |
03.07.22 | Norway: Eliteserien - proven tip | Viking | Rosenborg | Over 2.5 | Loss |
02.07.22 | Norway: Eliteserien | Jerv | Haugesund | 2 | Loss |
02.07.22 | Finland: Veikkausliiga - proven tip | Lahti | Inter Turku | Over 2.5 | WIN |
01.07.22 | Iceland: 1 deild | Vestri | KV Vesturbaer | U 3.5 | Loss |
01.07.22 | Ireland: Premier Division - proven tip | Bohemians | Derry City | BTS | WIN |
June 2022
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.06.22 | Norway: NM Cup | K. Oslo | Sogndal | BTS | WIN |
30.06.22 | Norway: NM Cup - proven tip | K. Oslo | Sogndal | Over 2.5 | Loss |
29.06.22 | Belarus: Vysshaya League | BATE | Slutsk | Over 2.5 | WIN |
29.06.22 | Norway: NM Cup - proven tip | Kjelsas | Skeid | Over 2.5 | WIN |
28.06.22 | China: Super League | Shandong L. | Henan | BTS | Loss |
28.06.22 | Sweden: Superettan - proven tip | Norrby | Ostersunds | U 2.5 | WIN |
27.06.22 | Ireland: Premier Division | St. Patricks | Shamrock Rovers | U 2.5 | Loss |
27.06.22 | Norway: 1st Division - proven tip | Asane | Sandnes | Over 2.5 | WIN |
26.06.22 | South Korea: K League 2 | Daejeon | Gimpo | 1 | Loss |
26.06.22 | Norway: Eliteserien - proven tip | Stromsgodset | Lillestrom | Over 2.5 | WIN |
25.06.22 | Norway: Eliteserien | Haugesund | Viking | Over 2.5 | WIN |
25.06.22 | Chile: Chilean Cup - proven tip | Barnechea | Cobresal | Over 2.5 | Loss |
24.06.22 | Ireland: Premier Division | UC Dublin | Derry City | Over 2.5 | Loss |
24.06.22 | Ireland: Division 1 - proven tip | Wexford | Longford | BTS | WIN |
23.06.22 | Saudi Arabia: Saudi League | Al-Taawon | Al-Shabab | Over 2.5 | Loss |
23.06.22 | Iceland: 1 deild - proven tip | Grotta | Fylkir | 2 | WIN |
22.06.22 | Finland: Ykkonen | JaPS | Mikkelin | Over 2.5 | WIN |
22.06.22 | Finland: Suomen Cup - proven tip | KuPS | AC Oulu | Over 2.5 | WIN |
21.06.22 | South Korea: K League 1 | Daegu | Jeju Utd | BTS | Loss |
21.06.22 | World: Champions League - proven tip | Levadia | Vikingur Reykjavik | Over 2.5 | WIN |
20.06.22 | Iceland: Pepsideild | Breidablik | KA Akureyri | 1 | WIN |
20.06.22 | Norway: 1st Division - proven tip | Skeid | Sogndal | Over 2.5 | WIN |
19.06.22 | Belarus: Vysshaya League | FC Gomel | Brest | 1 | WIN |
19.06.22 | Norway: Eliteserien - proven tip | Viking | Sandefjord | U 3.5 | WIN |
