October History - 28 Wins, 8 Lost - 77.7% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.10.13 | BULGARIA: A PFG | Lok. Plovdiv | Levski | Over 2.5 | ![]() |
30.10.13 | SPAIN: Primera Division | Valladolid | Real Sociedad | Over 2.5 | ![]() |
29.10.13 | SCOTLAND: League Two | Stirling | Albion Rovers | Over 2.5 | ![]() |
29.10.13 | ENGLAND: Capital One Cup - proven tip | Birmingham | Stoke City | Over 2.5 | ![]() |
28.10.13 | NETHERLANDS: Eerste Divisie | Jong FC Twente | Venlo | Over 2.5 | Loss |
27.10.13 | NETHERLANDS: Eredivisie | Vitesse | Groningen | Over 2.5 | ![]() |
26.10.13 | EUROPE: Europa League | Ajax | Waalwijk | Over 3 | Loss |
26.10.13 | DENMARK: Superliga - proven tip | Nordsjaelland | Midtjylland | Over 2.5 | ![]() |
25.10.13 | NETHERLANDS: Eredivisie | Nijmegen | Heerenveen | Over 2.5 | ![]() |
24.10.13 | EUROPE: Europa League | Lyon | Rijeka | Over 2.5 | Loss |
23.10.13 | EUROPE: Champions League | Real Madrid | Juventus | Over 2.5 | ![]() |
22.10.13 | EUROPE: Champions League | Austria Vienna | Atl. Madrid | Over 2.5 | ![]() |
22.10.13 | EUROPE: C. League - proven tip | Arsenal | Dortmund | Over 2.5 | ![]() |
21.10.13 | TURKEY: PTT 1. Lig | Mersin | Denizlispor | Over 2.5 | Loss |
20.10.13 | GERMANY: Bundesliga | Hamburger | VfB Stuttgart | Over 2.5 | ![]() |
20.10.13 | FRANCE: Ligue 1 - proven tip | Sochaux | Monaco | Over 2.5 | ![]() |
19.10.13 | GERMANY: Bundesliga | Dortmund | Hannover | Over 2.5 | Loss |
18.10.13 | SLOVAKIA: Corgon Liga | Slovan Bratislava | Trencin | Over 2.5 | ![]() |
17.10.13 | No Tip | - | - | - | ![]() |
16.10.13 | HUNGARY: League Cup | Szolnoki MAV | Kecskemeti TE | Over 2.5 | ![]() |
15.10.13 | WORLD: Friendly International | Canada | Australia | Over 2.5 | ![]() |
15.10.13 | EUROPE: World Cup - proven tip | Montenegro | Moldova | Over 2.5 | ![]() |
14.10.13 | NETHERLANDS: Eerste Divisie | Jong FC Twente | Dordrecht | Over 2.5 | Loss |
13.10.13 | NORWAY: Adeccoligaen | Ull/Kisa | Ham-Kam | Over 2.5 | ![]() |
12.10.13 | SCOTLAND: League One | Forfar Athletic | Stranraer | Over 2.5 | ![]() |
11.10.13 | EUROPE: World Cup | Andorra | Romania | Over 3 | ![]() |
10.10.13 | EUROPE: Euro U21 | Norway U21 | Azerbaijan U21 | Over 2.5 | ![]() |
10.10.13 | EUROPE: Euro U21 - proven tip | Kazakhstan U21 | Belarus U21 | Over 2.5 | ![]() |
09.10.13 | POLAND: Division 1 | Ol. Grudziadz | Brzesko | Over 2.5 | ![]() |
08.10.13 | ENGLAND: Johnstone's Paint Trophy | York | Rotherham | Over 2.5 | ![]() |
07.10.13 | ROMANIA: Liga I | CFR Cluj | Otelul | Over 2.5 | ![]() |
06.10.13 | ITALY: Serie A | Juventus | AC Milan | Over 2.5 | ![]() |
05.10.13 | ENGLAND: Premier League | Liverpool | Crystal Palace | Over 2.5 | ![]() |
04.10.13 | ROMANIA: Liga I | Poli Timisoara | Corona Brasov | 1 | Loss |
03.10.13 | EUROPE: Europa League | Rubin Kazan | Waregem | Over 2.5 | ![]() |
02.10.13 | CZECH REPUBLIC: Pohar Ceske posty | Karlovy Vary | Jihlava | Over 2.5 | Loss |
01.10.13 | EUROPE: Champions League | Steaua Bucuresti | Chelsea | Over 2.5 | ![]() |
Close
Write the email where the tips will be sent
