March 2015 History - 29 Wins, 5 Lost - 85.2% Winning Rate
Date | League | Home | Away | Tips | Final Result | 31.03.15 | WORLD: Friendly International | Ukraine | Latvia | Over 2.5 | Loss |
---|---|---|---|---|---|
30.03.15 | WORLD: Friendly International | Slovenia U21 | Macedonia U21 | U 2.5 | ![]() |
29.03.15 | EUROPE: Euro | Hungary | Greece | U 2 | ![]() |
28.03.15 | SWITZERLAND: Challenge League | Wohlen | Lugano | Over 2.5 | ![]() |
27.03.15 | EUROPE: Euro | Moldova | Sweden | U 2.5 | ![]() |
26.03.15 | EUROPE: Euro U19 | England U19 | Denmark U19 | Over 2.5 | ![]() |
25.03.15 | VENEZUELA: Primera Division | Metropolitanos | Dep. Tachira | 2 | ![]() |
24.03.15 | ENGLAND: Vanarama Conference | Halifax | Gateshead | Over 2.5 | ![]() |
23.03.15 | FRANCE: Ligue 2 | Nancy | Auxerre | BTS | ![]() |
22.03.15 | FRANCE: Ligue 1 | Reims | Monaco | BTS | ![]() |
21.03.15 | GERMANY: Bundesliga | Paderborn | Hoffenheim | 2 | Loss |
20.03.15 | ENGLAND: Vanarama Conference | Bristol Rovers | Aldershot | Over 2.5 | ![]() |
19.03.15 | EUROPE: Europa League | Dyn. Kiev | Everton | Over 2.5 | ![]() |
18.03.15 | ENGLAND: Championship | Fulham | Leeds | Over 2.5 | ![]() |
17.03.15 | EUROPE: Champions League | Atl. Madrid | Leverkusen | 1 | ![]() |
16.03.15 | DENMARK: Superliga | Hobro | Aalborg | U 2.5 | ![]() |
15.03.15 | ITALY: Serie A | Inter | Cesena | BTS | ![]() |
14.03.15 | NETHERLANDS: Eredivisie | Breda | G.A. Eagles | Over 2.5 | Loss |
13.03.15 | FRANCE: Ligue 1 | Monaco | Bastia | Over 2.5 | ![]() |
12.03.15 | EUROPE: Europa League | Everton | Dyn. Kiev | BTS | ![]() |
12.03.15 | EUROPE: Europa League - proven tip | Everton | Dyn. Kiev | 1 | ![]() |
12.03.15 | EUROPE: Europa League - proven tip | Everton | Dyn. Kiev | Over 2.5 | ![]() |
11.03.15 | WORLD: Club Friendly | Molde | HJK | 1 | ![]() |
10.03.15 | ENGLAND: Conference North | North Ferriby | Stalybridge | 1 | ![]() |
09.03.15 | ITALY: Serie A | Lazio | Fiorentina | Over 2.5 | ![]() |
08.03.15 | FRANCE: Ligue 1 | Montpellier | Lyon | Over 2.5 | ![]() |
07.03.15 | ITALY: Serie A | AC Milan | Verona | BTS | ![]() |
06.03.15 | AUSTRIA: Erste Liga | Hartberg | Horn | Over 2.5 | Loss |
05.03.15 | GREECE: Greek Cup | Smyrnis | Chania | 1 | ![]() |
05.04.15 | POR: Taca de Portugal - proven tip | Nacional | Sporting | Over 2.5 | ![]() |
04.03.15 | GREECE: Greek Cup | Panionios | Iraklis | Over 2.5 | Loss |
03.03.15 | ENGLAND: Championship | Charlton | Nottingham | Over 2.5 | ![]() |
02.03.15 | BULGARIA: A PFG | Botev Plovdiv | Marek | Over 2.5 | ![]() |
01.03.15 | ENGLAND: Premier League | Liverpool | Manchester City | BTS | ![]() |
Close
Write the email where the tips will be sent
