March History - 24 Wins, 7 Lost - 77.4% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.03.13 | NETHERLANDS: Eredivisie | Ajax | Nijmegen | Over 3.5 | ![]() |
30.03.13 | SCOTLAND: Division 3 | Stirling | Berwick | Over 2.5 | Loss |
29.03.13 | DENMARK: Superliga | Esbjerg | Brondby | Under 2.5 | ![]() |
28.03.13 | DENMARK: Superliga | Horsens | Aalborg | Over 2.5 | ![]() |
27.03.13 | NORTHERN IRELAND: IFA | Lisburn | Crusaders | Over 2.5 | Loss |
26.03.13 | EUROPE: World Cup Qualification | Ireland | Austria | Over 2.5 | ![]() |
25.03.13 | UNITED ARAB EMIRATES: Play Offs | Al Shabab | Ajman | Over 2.5 | ![]() |
24.03.13 | BELGIUM: Belgacom League | Aalst | Oostende | Under 2.5 | ![]() |
23.03.13 | CZECH REPUBLIC: Pohar Ceske | Plzen | Hradec Kralove | Under 2.5 | ![]() |
22.03.13 | ICELAND: League Cup | Vikingur Reykjavik | Volsungur | Over 3.5 | ![]() |
21.03.13 | BELGIUM: Belgacom League | Oostende | Woluwe | Over 2.5 | ![]() |
20.03.13 | BELGIUM: Belgacom League | KSV Roeselare | Lommel Utd | Over 2.5 | ![]() |
19.03.13 | ENGLAND: Blue Square | Luton | Stockport | Over 2.5 | Loss |
18.03.13 | NORTHERN IRELAND: IFA | Crusaders | Linfield | Over 2.5 | ![]() |
17.03.13 | GERMANY: Bundesliga | Eintracht Frankfurt | VfB Stuttgart | Over 2.5 | ![]() |
16.03.13 | ENGLAND: Championship | Leeds | Huddersfield | Over 2.5 | ![]() |
15.03.13 | ICELAND: League Cup | KA Akureyri | Akranes | Over 2.5 | Loss |
15.03.13 | CHILE: Primera Division | O'Higgins | San Marcos de Arica | Over 2.5 | ![]() |
14.03.13 | Europa League | Rubin Kazan | Levante | Over 2.5 | Loss |
13.03.13 | AUSTRIA: Bundesliga | Admira | Salzburg | Under 2.5 | ![]() |
12.03.13 | ENGLAND: Championship | Leeds | Peterborough | Under 2.5 | ![]() |
11.03.13 | ENGLAND: Championship | Burnley | Hull City | Over 2.5 | Loss |
10.03.13 | PORTUGAL: Portuguese Liga | Benfica | Gil Vicente | Over 3 | ![]() |
09.03.13 | ENGLAND: Championship | Crystal Palace | Leeds | Over 2.5 | ![]() |
08.03.13 | AUSTRIA: Erste Liga | Altach | Polten | Over 2.5 | ![]() |
07.03.13 | Europa League | Tottenham | Inter | Over 2.5 | ![]() |
06.03.13 | ICELAND: League Cup | Akranes | Breidablik | Over 2.5 | PEN |
05.03.13 | Champions League | Manchester United | Real Madrid | Over 2.5 | ![]() |
04.03.13 | ENGLAND: Premier League | Aston Villa | Manchester City | Under 2.5 | ![]() |
03.03.13 | SPAIN: Segunda Division | Guadalajara | Sabadell | Over 2.5 | Loss |
02.03.13 | ENGLAND: Premier League | Stoke City | West Ham | Under 2.5 | ![]() |
01.03.13 | SLOVAKIA: Corgon Liga | Slovan Bratislava | Z. Moravce | Over 2.5 | ![]() |
Close
Write the email where the tips will be sent
