June 2015 History - 23 Wins, 9 Lost - 71.8% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.06.15 | SWEDEN: Superettan | Brommapojkarna | Mjallby | Over 2.5 | ![]() |
29.06.15 | SWEDEN: Superettan | Jonkopings | Degerfors | Over 2.5 | Loss |
28.06.15 | NORWAY: Tippeligaen | Viking | Sarpsborg 08 | Over 2.5 | ![]() |
27.06.15 | FINLAND: Ykkonen | TPS | AC Oulu | 1 | ![]() |
26.06.15 | ESTONIA: Meistriliiga | Infonet | Narva | Over 2.5 | ![]() |
26.06.15 | IRELAND: Division 1 - proven tip | Cabinteely | Wexford | Over 3 | ![]() |
25.06.15 | SWEDEN: Division 2 | Sleipner | Linkoping City | Over 2.5 | ![]() |
24.06.15 | DENMARK: 2nd Division | Middelfart | Rishoj | Over 2.5 | Loss |
23.06.15 | EGYPT: Premier League | Smouha | El Raja | U 2.5 | ![]() |
22.06.15 | FINLAND: Veikkausliiga | HJK | Jaro | Over 2.5 | ![]() |
21.06.15 | FINLAND: Veikkausliiga | Rovaniemi | Ilves | 1 | ![]() |
20.06.15 | NORWAY: Tippeligaen | Sandefjord | Lillestrom | Over 2.5 | Loss |
19.06.15 | WORLD: Club Friendly | AC Wolfsberger | Kapfenberg | Over 2.5 | ![]() |
18.06.15 | EUROPE: Euro U21 | Italy U21 | Sweden U21 | 1 | Loss |
17.06.15 | BELARUS: Premier League | Gomel | Dinamo Brest | U 2.5 | ![]() |
16.06.15 | SOUTH AMERICA: Copa America | Argentina | Uruguay | 1 | ![]() |
15.06.15 | SOUTH AMERICA: Copa Libertadores | Ecuador | Bolivia | 1 | Loss |
14.06.15 | EUROPE: Euro | Liechtenstein | Moldova | U 2.5 | ![]() |
13.06.15 | SWEDEN: Division 1 | Carlstad | Motala | Over 2.5 | ![]() |
12.06.15 | EUROPE: Euro | Wales | Belgium | BTS | Loss |
11.06.15 | SPAIN: Segunda Division | Zaragoza | Girona | BTS | Loss |
11.06.15 | ASIA: World Cup - proven tip | Lebanon | Kuwait | 2 | ![]() |
10.06.15 | SOUTH KOREA: K League Challenge | Anyang | Sangju Sangmu | 2 | ![]() |
09.06.15 | FINLAND: Kakkonen South | Keski-Uusimaa | Ilves-Kissat | U 3.5 | Loss |
08.06.15 | SWEDEN: Division 1 | Norrby | Qviding | U 2.5 | ![]() |
07.06.15 | SWEDEN: Division 1 | Vasalunds | IFK Lulea | Over 2.5 | ![]() |
06.06.15 | EUROPE: Champions League | Juventus | Barcelona | Over 2.5 | ![]() |
05.06.15 | NORWAY: Tippeligaen | Tromso | Molde | 2 | Loss |
04.06.15 | SWEDEN: Allsvenskan | Goteborg | Elfsborg | U 2.5 | ![]() |
03.06.15 | SWEDEN: Division 2 | Nacka FF | Enskede | Over 2.5 | ![]() |
02.06.15 | GERMANY: 2. Bundesliga | Munich 1860 | Holstein Kiel | BTS | ![]() |
01.06.15 | NORWAY: OBOS-ligaen | Brann | Follo | Over 2.5 | ![]() |
Close
Write the email where the tips will be sent
