July 2015 History - 30 Wins, 10 Lost - 75% Winning Rate
| Date | League | Home | Away | Tips | Final Result |
|---|---|---|---|---|---|
| 31.07.15 | DENMARK: Superliga | Viborg | Esbjerg | BTS | |
| 30.07.15 | EUROPE: Europa League | Thun | Vaduz | 1 | Loss |
| 30.07.15 | EUROPE: Europa League - proven tip | Belenenses | Goteborg | BTS | |
| 29.07.15 | EUROPE: Champions League | Rapid Vienna | Ajax | BTS | |
| 28.07.15 | EUROPE: Champions League | D. Zagreb | Molde | Over 2 | |
| 28.07.15 | EUROPE: C. League - proven tip | Maccabi Tel Aviv | Plzen | 1 | |
| 27.07.15 | SWITZERLAND: Challenge League | Xamax | Lausanne | U 2.5 | |
| 27.07.15 | POLAND: Ekstraklasa - proven tip | Leczna | Gornik Z. | 1 | |
| 26.07.15 | ARGENTINA: Primera Division | Lanus | Defensa y Justicia | 1 | Loss |
| 26.07.15 | POLAND: Ekstraklasa - proven tip | Jagiellonia | Termalica | 2 | |
| 25.07.15 | AUSTRIA: Tipico Bundesliga | Mattersburg | Salzburg | 2 | Loss |
| 24.07.15 | IRELAND: Premier League | Galway | Bray | U 2.5 | |
| 24.07.15 | IRELAND: Division 1 - proven tip | Waterford | Shelbourne | 2 | |
| 23.07.15 | SINGAPORE: S.League | Albirex Niigata S | Balestier Khalsa | 1 | Loss |
| 22.07.15 | SINGAPORE: S.League | Home Utd | Brunei DPMM | U 2.5 | |
| 22.07.15 | BRAZIL: Copa do Brasil - proven tip | Ponte Preta | Coritiba | Over 2.5 | |
| 22.07.15 | BRAZIL: Copa do Brasil - proven tip | Ponte Preta | Coritiba | BTS | |
| 21.07.15 | WORLD: Club Friendly | Lillestrom | Hoffenheim | U 2.5 | |
| 20.07.15 | SWITZERLAND: Challenge League | Aarau | Wohlen | 1 | Loss |
| 20.07.15 | RUSSIA: Division 1 - proven tip | Luch Energiya | Volga | 1 | |
| 19.07.15 | WORLD: Club Friendly | Paderborn | Watford | Over 2.5 | Loss |
| 19.07.15 | SERBIA: Super Liga - proven tip | Vojvodina | Cukaricki | Over 2.5 | |
| 18.07.15 | WORLD: Club Friendly | Accrington | Burnley | Over 2.5 | |
| 17.07.15 | WORLD: Club Friendly | Bordeaux | Guingamp | U 2.5 | |
| 16.07.15 | EUROPE: Europa League | Ferencvaros | Zeljeznicar | 1 | Loss |
| 15.07.15 | WORLD: Club Friendly | Lyon | PSV | 2 0 AH | |
| 14.07.15 | WORLD: Club Friendly | Ried | Galatasaray | 2 | |
| 13.07.15 | WORLD: Club Friendly | Dnipro | Club Brugge | Over 2.5 | |
| 12.07.15 | WORLD: Club Friendly | Grodig | Ingolstadt | Over 2.5 | Loss |
| 11.07.15 | SWEDEN: Allsvenskan | Malmo FF | Orebro | BTS | |
| 10.07.15 | WORLD: Club Friendly | Auerbach | Aue | U 2.5 | |
| 09.07.15 | WORLD: Club Friendly | Ufa | Munich 1860 | Over 2.5 | |
| 08.07.15 | WORLD: Club Friendly | Rapid Vienna | Jablonec | Over 2.5 | Loss |
| 07.07.15 | WORLD: Club Friendly | Lotte | VfL Osnabruck | Over 2.5 | |
| 06.07.15 | SWEDEN: Division 1 | Kristianstads | Landskrona | U 2.5 | |
| 05.07.15 | NORWAY: Tippeligaen | Stromsgodset | Viking | BTS | |
| 04.07.15 | SOUTH AMERICA: Copa America | Chile | Argentina | 2 | Loss |
| 03.07.15 | WORLD: Club Friendly | Meuselwitz | Chemnitzer FC | U 2.5 | |
| 02.07.15 | EUROPE: Europa League | Differdange | Bala | BTS | |
| 01.07.15 | EUROPE: Champions League | B36 Torshavn | TNS | 2 |
Close
Write the email where the tips will be sent
