July History - 27 Wins, 9 Lost - 75% Winning Rate
| Date | League | Home | Away | Tips | Final Result |
|---|---|---|---|---|---|
| 31.07.13 | EUROPE: Ch. League | Molde | Legia | Both to score | |
| 30.07.13 | GERMANY: Regionalliga Bayern | Seligenporten | Munich 1860 II | Both to score | Loss |
| 30.07.13 | EUROPE: Ch. League - proven tip | Dinamo Tbilisi | Steaua Bucuresti | 2 | |
| 29.07.13 | POLAND: Ekstraklasa | Korona Kielce | Wisla | Under 2.5 | Loss |
| 28.07.13 | NORWAY: Tippeligaen | Odd | Tromso | Both to score | |
| 27.07.13 | BELGIUM: Jupiler League | Kortrijk | Leuven | Both to score | Loss |
| 26.07.13 | NORWAY: Adeccoligaen | Ham-Kam | Mjondalen | Both to score | |
| 26.07.13 | ROMANIA: Liga I - proven tip | Gaz Metan Medias | FC Botosani | Over 2.5 | |
| 25.07.13 | EUROPE: Europa League | Hibernian | Malmo FF | Both to score | Loss |
| 24.07.13 | FINLAND: Ykkonen | AC Oulu | OPS | Both to score | |
| 23.07.13 | EUROPE: Euro U19 | Serbia U19 | Georgia U19 | 1 | |
| 22.07.13 | ROMANIA: Liga I | Vaslui | Rapid Bucuresti | 1 | |
| 21.07.13 | CZECH REPUBLIC: Gambrinus liga | Sigma Olomouc | Liberec | Both to score | |
| 20.07.13 | RUSSIA: Premier League | Tomsk | Kuban | Both to score | |
| 19.07.13 | IRELAND: Premier League | Cork City | Dundalk | Both to score | |
| 18.07.13 | RUSSIA: Division 1 | Ufa | Baltika | Under 2.5 | Loss |
| 17.07.13 | GERMANY: Regionalliga Bayern | Ingolstadt II | Buchbach | Both to score | |
| 16.07.13 | ESTONIA: Meistriliiga | Kuressaare | Paide Linnameeskond | 2 | |
| 15.07.13 | SWEDEN: Allsvenskan | Helsingborg | Osters | Over 2.5 | |
| 14.07.13 | LATVIA: Virsliga | Spartaks | Ventspils | Both to score | |
| 13.07.13 | SWEDEN: Allsvenskan | Elfsborg | Halmstad | Over 2.5 | |
| 13.07.13 | ICELAND: Division 1 - proven tip | Leiknir Reykjavik | Bolungarvik | 1 | |
| 12.07.13 | IRELAND: Premier League | Dundalk | Bohemians | Over 2.5 | |
| 11.07.13 | PERU: Primera Division | Juan Aurich | U. San Martin | Under 2.5 | |
| 10.07.13 | PERU: Primera Division | Inti Gas Deportes | Unión Comercio | 1 | |
| 09.07.13 | IRELAND: Premier League | Limerick | Bray | 1 | Loss |
| 08.07.13 | SWEDEN: Allsvenskan | Helsingborg | Goteborg | Both to score | |
| 08.07.13 | NORWAY: Tippeligaen - proven tip | Honefoss | Brann | Under 2.5 | |
| 07.07.13 | NORWAY: Adeccoligaen | Follo | Ranheim | Over 2.5 | Loss |
| 06.07.13 | FINLAND: Ykkonen | SJK | Ilves | Over 2.5 | |
| 05.07.13 | IRELAND: Premier League | Bohemians | Limerick | Under 2.5 | |
| 04.07.13 | ICELAND: Division 1 | Fjolnir | Grindavik | Both to score | Loss |
| 03.07.13 | ICELAND: Division 1 | Selfoss | Leiknir Reykjavik | Both to score | |
| 02.07.13 | MALAYSIA: Super League | Perak | Kelantan | Over 2.5 | Loss |
| 02.07.13 | EUROPE: Europa League - proven tip | Bala | Levadia | 1 | |
| 01.07.13 | FINLAND: Veikkausliiga | HJK | Lahti | Over 2.5 |
Close
Write the email where the tips will be sent
