July History - 22 Wins, 8 Lost - 73.5% Winning Rate
Date | Home | Away | Tips | Final Result |
---|---|---|---|---|
01.07.12 | Spain | Italy | 2 | Lose |
02.07.12 | Fylkir | Breidablik | 2 | ![]() |
03.07.12 | Honka Espoo | IFK Mariehamn | 1 | Lose |
04.07.12 | Viking | Brann | 2 | ![]() |
05.07.12 | KuPS | Llanelli | 1 | Lose |
06.07.12 | Waterford United | Limerick FC | 1 | ![]() |
07.07.12 | IF Sylvia | IK Gauthiod | 1 | ![]() |
08.07.12 | Mjondalen IF | Kongsvinger | 1 | ![]() |
09.07.12 | TPS Turku | Honka Espoo | 2 | Lose |
11.07.12 | Coritiba | Palmeiras | 2 | ![]() |
12.07.12 | FK Senica | MTK Hungaria | 1 | ![]() |
13.07.12 | Waterford United | SD Galway | 1 | ![]() |
14.07.12 | Valerenga | Molde | 2 | ![]() |
15.07.12 | Ranheim | Mjondalen IF | 2 | ![]() |
16.07.12 | IA Akranes | UMF Selfoss | 1 | ![]() |
17.07.12 | Trans Narva | Paide Linnameeskond | 1 | ![]() |
18.07.12 | Santos | Botafogo RJ | 1 | Lose |
19.07.12 | F Tirana | Aalesund FK | 1 | ![]() |
20.07.12 | Silkeborg | AC Horsens | 1 | Lose |
21.07.12 | Syrianska FC | Helsingborg | 2 | ![]() |
22.07.12 | UC Dublin | St. Patricks Athletic | 1 | ![]() |
23.07.12 | Rosenborg | Lillestrom | 2 | ![]() |
24.07.12 | OPS Oulu | Viikingit | 1 | Lose |
25.07.12 | Atletico Goianiense | Sao Paulo | 1 | ![]() |
26.07.12 | Kalmar | Osijek | 1 | ![]() |
27.07.12 | Angers | Sedan | 2 | Lose |
28.07.12 | Coritiba | Gremio Porto Alegre | 1 | ![]() |
29.07.12 | Halmstads | Hammarby | 1 | ![]() |
30.07.12 | Inter Turku | IFK Mariehamn | 2 | ![]() |
31.07.12 | Goias | ABC RN | 2 | ![]() |
Close
Write the email where the tips will be sent
