January 2017 History - 30 Wins, 4 Lost - 88.2% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.01.17 | FRANCE: Coupe de France | Bergerac | Lens | U 2.5 | ![]() |
30.01.17 | WORLD: Club Friendly | Trencin | Hajduk Split | 2 | ![]() |
29.01.17 | ENGLAND: FA Cup | Millwall | Watford | Over 2.5 | Loss |
28.01.17 | GERMANY: 2. Bundesliga | Aue | Heidenheim | BTS | ![]() |
27.01.17 | FINLAND: Suomen Cup | Inter Turku | Ekenas | Over 3.5 | ![]() |
26.01.17 | TURKEY: Turkish Cup | Kayserispor | Besiktas | BTS | ![]() |
25.01.17 | GREECE: Greek Cup | Levadiakos | AEK Athens FC | U 2.5 | ![]() |
24.01.17 | TURKEY: Turkish Cup | Galatasaray | 24 Erzincanspor | Over 3.5 | ![]() |
23.01.17 | PORTUGAL: Segunda Liga | Sporting B | Covilha | BTS | ![]() |
23.01.17 | PORTUGAL: Segunda Liga - proven tip | Benfica B | Varzim | 1 | ![]() |
22.01.17 | NETHERLANDS: Eredivisie | Nijmegen | Roda | 1 | ![]() |
21.01.17 | SPAIN: LaLiga | Espanyol | Granada CF | Over 2.5 | ![]() |
20.01.17 | WORLD: Club Friendly | Mattersburg | Nitra | U 3.5 | Loss |
19.01.17 | TURKEY: Turkish Cup | Gaziantepspor | Osmanlispor | U 2.5 | ![]() |
18.01.17 | GREECE: Football League | Kallithea | Karditsa | BTS | ![]() |
17.01.17 | WORLD: Club Friendly | Ingolstadt II | Stutt. Kickers | Over 2.5 | ![]() |
16.01.17 | BAHRAIN: Bahrain Cup | Al-Shabbab | Al-Hadd | Over 3.5 | ![]() |
15.01.17 | CYPRUS: First Division | AEL Limassol | Anorthosis | U 2.5 | ![]() |
15.01.17 | SPAIN: LaLiga - proven tip | Valencia | Espanyol | 1 | ![]() |
14.01.17 | ENGLAND: League One | Wimbledon | Oxford Utd | Over 2.5 | ![]() |
13.01.17 | WORLD: Club Friendly | Admira | First Vienna | U 3.5 | ![]() |
13.01.17 | WORLD: Club Friendly | St. Liege | Vaduz | Over 3 | ![]() |
12.01.17 | SPAIN: Copa del Rey | Eibar | Osasuna | BTS | Loss |
11.01.17 | WORLD: Club Friendly | Fenerbahce | Partizani | Over 3 | ![]() |
10.01.17 | WORLD: Club Friendly | W Kickers | Monchengladbach | 2 | ![]() |
09.01.17 | GREECE: Super League | Panathinaikos | Kerkyra | U 2.5 | ![]() |
08.01.17 | GREECE: Super League | PAOK | Giannina | U 2.5 | ![]() |
07.01.17 | FRANCE: Coupe de France | Strasbourg | Epinal | Over 2.5 | ![]() |
06.01.17 | WORLD: Club Friendly | FC Emmen | Achilles 29 | U 3.5 | ![]() |
05.01.17 | ISRAEL: State Cup | Shaarayim FC | Sakhnin | Over 2.5 | ![]() |
04.01.17 | SPAIN: Copa del Rey | Real Sociedad | Villarreal | BTS | ![]() |
03.01.17 | CYPRUS: First Division | Zakakiou | Anorthosis | Over 2.5 | Loss |
02.01.17 | SCOTLAND: Championship | Raith | Dunfermline | U 2.5 | ![]() |
01.01.17 | ENGLAND: National League North | Chorley | Fylde | 2 | ![]() |
Close
Write the email where the tips will be sent
