January 2014 History - 30 Wins, 4 Lost - 88% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.01.14 | SPAIN: Primera Division | Granada CF | Celta Vigo | BTS | ![]() |
30.01.14 | WORLD: Club Friendly | Din. Bucuresti | Korona Kielce | Over 2.5 | ![]() |
29.01.14 | GERMANY: Bundesliga | VfB Stuttgart | Bayern Munich | Over 3.5 | Loss |
28.01.14 | ENGLAND: Premier League | Liverpool | Everton | Over 2.5 | ![]() |
27.01.14 | PORTUGAL: Segunda Liga | Braga B | Feirense | BTS | ![]() |
26.01.14 | TURKEY: SuperLiga | Kayseri | Antalyaspor | Over 2.5 | ![]() |
25.01.14 | SCOTLAND: League Two | Albion Rovers | Berwick | Over 2.5 | ![]() |
25.01.14 | TURKEY: SuperLiga - proven tip | Bursaspor | Eskisehirspor | Over 2.5 | ![]() |
24.01.14 | TURKEY: SuperLiga | Kasimpasa | Kardemir Karabuk | Over 2.5 | Loss |
23.01.14 | GREECE: Greek Cup | Magoulas | O. Volos | Over 2.5 | ![]() |
22.01.14 | TURKEY: Turkish Cup | Bursaspor | Eskisehirspor | Over 2.5 | ![]() |
21.01.14 | AFRICA: African Nations Ch. | Congo | Libya | Over 2 | ![]() |
20.01.14 | AFRICA: African Nations Ch. | Morocco | Uganda | 1 | ![]() |
19.01.14 | NETHERLANDS: Eredivisie | Utrecht | Feyenoord | Over 3 | ![]() |
18.01.14 | SPAIN: Primera Division | Betis | Real Madrid | Over 3.5 | ![]() |
17.01.14 | FRANCE: Ligue 2 | Nimes | Auxerre | Over 2.5 | ![]() |
16.01.14 | AFRICA: African Nations Champ. | Burkina Faso | Morocco | Over 2.5 | Loss |
15.01.14 | WORLD: Friendly International | Moldova | Norway | Over 2.5 | ![]() |
14.01.14 | ASIA: AFC Championship U22 | China U22 | Saudi Arabia U22 | Over 2.5 | ![]() |
13.01.14 | SPAIN: Primera Division | Villarreal | Real Sociedad | Over 2.5 | ![]() |
12.01.14 | ITALY: Serie A | Verona | Napoli | Over 2.5 | ![]() |
12.01.14 | SPAIN: Primera Division - proven tip | Betis | Osasuna | Over 2.5 | ![]() |
11.01.14 | ENGLAND: Championship | Sheffield Wed | Leeds | Over 2.5 | ![]() |
10.01.14 | SPAIN: Primera Division | Granada CF | Valladolid | Over 2.5 | ![]() |
09.01.14 | EUROPE: Antalya Cup | Trabzonspor | Celtic | Over 2.5 | ![]() |
08.01.14 | FRANCE: Coupe de France | Brest | Paris SG | Over 2.5 | ![]() |
07.01.14 | ENGLAND: Conference South | Whitehawk | Staines | Over 2.5 | ![]() |
06.01.14 | ITALY: Serie A | Udinese | Verona | Over 2.5 | ![]() |
05.01.14 | ENGLAND: FA Cup | Port Vale | Plymouth | U 2.5 | Loss |
04.01.14 | FRANCE: Coupe de France | Avranches | Lens | Over 2.5 | ![]() |
03.01.14 | BAHRAIN: Bahrain Cup | Al-Ahli Manama | Al-Najma | Over 2.5 | ![]() |
02.01.14 | SCOTLAND: Premiership | Kilmarnock | St. Mirren | Over 2.5 | ![]() |
01.01.14 | ENGLAND: Premier League | Swansea | Manchester City | Over 2.5 | ![]() |
01.01.14 | ENGLAND: P. League - proven tip | Fulham | West Ham | 1 | ![]() |
Close
Write the email where the tips will be sent
