January History - 23 Wins, 5 Lost - 82% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
31.01.13 | PORTUGAL: Segunda Liga | Freamunde | Leixoes | Under 2.5 Goals | ![]() |
30.01.13 | PORTUGAL Taca de Portugal | Ferreira | Benfica | Under Goals | ![]() |
29.01.13 | BELGIUM: Belgian Cup | Kortrijk | Cercle Brugge | Over 2.5 Goals | ![]() |
28.01.13 | SPAIN:Primera Division | Sevilla | Granada | Over 2.5 Goals | ![]() |
27.01.13 | SPAIN:Primera Division | Real Madrid | Getafe | Over 3.5 Goals | ![]() |
26.01.13 | TURKEY: SuperLiga | Genclerbirligi | Akhisar Genclik Spor | Under Goals | ![]() |
25.01.13 | ENGLAND: FA Cup | Millwall | Aston Villa | Aston Villa 0AH | Lose |
24.01.13 | SPAIN: Copa del Rey | Betis | Atl. Madrid | Under Goals | ![]() |
23.01.13 | SPAIN: Copa del Rey | Sevilla | Zaragoza | Over 2.5 Goals | ![]() |
22.01.13 | FINLAND: Liiga Cup | Inter Turku | Lahti | Under 2.5 Goals | ![]() |
21.01.13 | PORTUGAL: Portuguese Liga | Academica | Nacional | Over 2.5 Goals | ![]() |
20.01.13 | SPAIN: Primera Division | Atl. Madrid | Levante | Over 2.5 Goals | Lose |
19.01.13 | GERMANY:Bundesliga | Hoffenheim | B. Moenchengladbach | Under Goals | ![]() |
18.01.13 | FRANCE:Ligue 2 | Istres | Monaco | Monaco +0AH | ![]() |
17.01.13 | PORTUGAL: Taça de Portugal | Arouca | Belenenses | Belenenses 0AH | ![]() |
16.01.13 | PORTUGAL: Taça de Portugal | Ferreira | Gil Vicente | Over 2 Goals | ![]() |
15.01.13 | ENGLAND: FA Cup | Blackpool | Fulham | Fulham | ![]() |
14.01.13 | PORTUGAL: Portuguese Liga | Beira Mar | Estoril | +2 Goals AH | Lose |
13.01.13 | PORTUGAL: Portuguese Liga | Benfica | FC Porto | FC Porto 0 AH | ![]() |
12.01.13 | ENGLAND: Championship | Hull City | Sheffield Wed | Over 2.5 Goals | ![]() |
11.01.13 | WALES: Premier | Bala | Bangor | Bangor | Lose |
09.01.13 | PORTUGAL: League Cup | Sporting Lisbon | Ferreira | Sporting Lisbon | ![]() |
08.01.13 | ASIA: Gulf Cup of Nations | Bahrain | United Arab Emirates | +2 Goals AH | ![]() |
07.01.13 | WORLD:Club Friendly | Trabzonspor | Werder Bremen | Goal/Goal | Lose |
06.01.13 | SPAIN: Primera Division | Mallorca | Atl. Madrid | Under Goals | ![]() |
05.01.13 | ENGLAND: FA Cup | Macclesfield | Cardiff | Over 2.5 Goals | ![]() |
03.01.13 | SCOTLAND: Premier League | Hearts | Hibernian | Under Goals | ![]() |
02.01.13 | ENGLAND:Premier League | Liverpool | Sunderland | Over 2.5 Goals | ![]() |
Close
Write the email where the tips will be sent
