February History - 27 Wins, 1 Draw, 6 Lost - 82% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
28.02.13 | POLAND: Polish Cup | Wisla | Jagiellonia | Over 2.5 | Loss |
27.02.13 | SLOVENIA: Slovenian Cup | Maribor | O. Ljubljana | Over 2.5 | ![]() |
26.02.13 | ESTONIA: Super Cup | Kalju | Levadia | Over 2.5 | ![]() |
25.02.13 | CZECH REPUBLIC: Gambrinus liga | Brno | Plzen | Over 2.5 | ![]() |
24.02.13 | SPAIN: Segunda Division | Villarreal | UD Las Palma | Over 2.5 | Loss | 23.02.13 | ENGLAND: Championshi | Blackburn | Leeds | Under 2.5 | ![]() |
22.02.13 | BELGIUM: Belgacom League | Mouscron Peruwelz | Oostende | Over 2.5 | Loss |
21.02.13 | EUROPE: Europa League | Lazio | B. Moenchengladbach | Under 2.5 | ![]() |
20.02.13 | ENGLAND: Championship | Leeds | Blackpool | Under 2.5 | ![]() |
19.02.13 | EUROPE: Champions League | FC Porto | Malaga | Malaga +1 AH | Draw |
18.02.13 | GERMANY:2 Bundesliga | St Pauli | Koln | Koln 0.5 AH | ![]() |
17.02.13 | GERMANY: Bundesliga | Nurnberg | Hannover | Over 2.5 | ![]() |
16.02.13 | ENGLAND: League Two | AFC Wimbledon | Bradford | Over 2.5 | ![]() |
15.02.13 | EGYPT: Premier League | Wadi Degla | Enppi | Over 2.5 | ![]() |
14.02.13 | EUROPE: Europa League | Anzhi | Hannover | Over 2.5 | ![]() |
13.02.13 | EUROPE: Champions League | Real Madrid | Manchester United | Over 2.5 | Loss |
12.02.13 | EUROPE: Champions League | Celtic | Juventus | Over 2.5 | ![]() |
11.02.13 | GERMANY: 2. Bundesliga | Hertha Berlin | Union Berlin | Over 2.5 | ![]() |
10.02.13 | GERMANY: 2. Bundesliga | Ingolstadt | Paderborn | Over 2 | ![]() |
09.02.13 | CHILE: Primera Division | U. De Chile | U. Espanola | Over 2.5 | ![]() |
08.02.13 | NETHERLANDS: Eerste Divisie | Almere City | Sparta Rotterdam | Over 2.5 | ![]() |
07.02.13 | BRAZIL: Campeonato Paulista | Palmeiras | Sorocaba Atl | Under 2.5 | ![]() |
06.02.13 | WORLD: Friendly | Romania | Australia | Over 2.5 | ![]() |
06.02.13 | WORLD: Friendly International | Sweden | Argentina | Over 2.5 | ![]() |
06.02.13 | WORLD: Friendly | Turkey | Czech Republic | Under 2.5 | ![]() |
05.02.13 | WALES: FA Cup | Newtown | Airbus | Under 2.5 | ![]() |
05.02.13 | WALES: FA Cup | TNS | Rhyl | Over 2.5 | ![]() |
05.02.13 | ENGLAND: League Two | Port Vale | AFC Wimbledon | B t score | Loss |
04.02.13 | NETHERLANDS: Eerste Divisie | Maastricht | Volendam | Both to score | ![]() |
03.02.13 | ITALY: Serie A | Siena | Inter | Int 0 AH | Loss |
03.02.13 | NETHERLANDS: Eredivisie | Venlo | Ajax | 2 | ![]() |
02.02.13 | SPAIN: Primera Division | Granada CF | Real Madrid | Under 2.5 | ![]() |
02.02.13 | SCOTLAND: Division 3 | Montrose | East Stirling | Over 2.5 | ![]() |
01.02.13 | GERMANY: Bundesliga | Werder Bremen | Hannover | Under 2.5 | ![]() |
Close
Write the email where the tips will be sent
