December History - 16 Wins, 6 Lost - 73% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.12.12 | ENGLAND:Premier League | Everton | Chelsea | Over 2.5 Goals | ![]() |
29.12.12 | ENGLAND: Championship | Middlesbrough | Blackpool | Over 2.5 Goals | ![]() |
26.12.12 | ENGLAND:Premier League | Fulham | Southampton | Fulham | Lose |
23.12.12 | SCOTLAND: Premier League | Hearts | Dundee Utd | Over 2.5 Goals | ![]() |
22.12.12 | ENGLAND: Championship | Birmingham | Burnley | Over 2.5 Goals | ![]() |
21.12.12 | SPAIN: Primera Division | Valencia | Getafe | Over 2.5 Goals | ![]() |
20.12.12 | SPAIN: Primera Division | Real Sociedad | Sevilla | Over 2.5 Goals | ![]() |
19.12.12 | GERMANY: DFB Pokal | Bochum | Munich 1860 | Over 2.5 Goals | ![]() |
18.12.12 | GERMANY: DFB Pokal | Schalke | Mainz | Over 2.5 Goals | ![]() |
17.12.12 | ENGLAND Premier League | Reading | Arsenal | Over 2.5 Goals | ![]() |
16.12.12 | ITALY: Serie A | Fiorentina | Siena | Over 2.5 Goals | ![]() |
15.12.12 | SPAIN: Segunda Division | Alcorcon | Barcelona B | Over 2.5 Goals | Lose |
14.12.12 | SPAIN: Segunda Division | Lugo | Real Madrid B | Real Madrid B 0 AH | Lose |
13.12.12 | SPAIN: Copa Del Ray | UD Las Palmas | Betis | Betis 0 AH | ![]() |
12.12.12 | ENGLAND: Capital One Cup | Swansea | Middlesbrough | Over 2.5 Goals | Lose |
11.12.12 | ITALY: Coppa Italia | AS Roma | Atalanta | Over 2.5 Goals | ![]() |
10.12.12 | ENGLAND: Premier League | Fulham | Newcastle Utd | Newcastle Utd +0.5 AH | Lose |
09.12.12 | ENGLAND: Premier League | Manchester City | Man. United | Man United +0.5 AH | ![]() |
08.12.12 | ENGLAND:League One | Swindon | Doncaster | Doncaster +0.5 AH | ![]() |
07.12.12 | ENGLAND: Championship | Blackburn | Cardiff | Over 2.5 Goals | ![]() |
06.12.12 | Europa League | Fenerbahce | B Moenchengladbach | Over 2.5 Goals | ![]() |
05.12.12 | CHAMPIONS LEAGUE | Man. United | CFR Cluj | Over 2.5 Goals | Lose |
Close
Write the email where the tips will be sent
