April 2014 History - 31 Wins, 10 Lost - 75.6% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.04.14 | HUNGARY: League Cup | DVTK | Ferencvaros | Over 2.5 | Loss |
30.04.14 | EUROPE: C L - proven tip | Chelsea | Atl Madrid | Over 2.5 | ![]() |
29.04.14 | AUSTRIA: Erste Liga | Parndorf | Kapfenberg | 1 | Loss |
29.04.14 | ENGLAND: Championship - proven tip | Birmingham | Wigan | 2 | ![]() |
28.04.14 | UKRAINE: Premier League | Vorskla Poltava | Tavriya | Over 2.5 | Loss |
27.04.14 | SPAIN: Primera Division | Valencia | Atl. Madrid | 2 | ![]() |
26.04.14 | GERMANY: Bundesliga | Mainz | Nurnberg | Over 2.5 | Loss |
26.04.14 | SPAIN: Primera Division - proven tip | Betis | Real Sociedad | 1 | ![]() |
25.04.14 | FRANCE: Ligue 2 | Lens | Nancy | U 2.5 | ![]() |
24.04.14 | UKRAINE: Premier League | Ch. Odessa | Dynamo Kiev | BTS | ![]() |
23.04.14 | EUROPE: Champions League | Real Madrid | Bayern Munich | R M 0 AH | ![]() |
23.04.14 | ASIA: AFC - proven tip | Al Jaish | Bunyodkor | Over 2.5 | ![]() |
22.04.14 | NORTHERN IRELAND: IFA Premiership | Portadown | Cliftonville | Over 2.5 | Loss |
21.04.14 | DENMARK: Superliga | Midtjylland | Viborg | Over 2.5 | ![]() |
20.04.14 | ENGLAND: Premier League | Everton | Manchester United | BTS | Loss |
20.04.14 | BELGIUM: Jupiler League - proven tip | Lokeren | Waregem | 1 | ![]() |
19.04.14 | SCOTLAND: Championship | Cowdenbeath | Livingston | Over 2.5 | ![]() |
18.04.14 | NETHERLANDS: Eerste Divisie | Telstar | Dordrecht | Over 3 | ![]() |
17.04.14 | SWITZERLAND: Super League | St. Gallen | Lausanne | U 2.5 | ![]() |
17.04.14 | PORTUGAL: P Liga - proven tip | Guimaraes | Arouca | BTS | ![]() |
17.04.14 | PORTUGAL: P Liga - proven tip | Guimaraes | Arouca | Over 2.5 | ![]() |
16.04.14 | BELGIUM: Jupiler League | Club Brugge | Genk | Over 2.5 | Loss |
16.04.14 | SPAIN: Copa del Rey - proven tip | Barcelona | Real Madrid | 2 | ![]() |
15.04.14 | AUSTRIA: OFB Cup | Horn | Amstetten | Over 2.5 | Loss |
14.04.14 | RUSSIA: Premier League | V. Novgorod | Dynamo Moscow | Over 2.5 | ![]() |
13.04.14 | NETHERLANDS: Eredivisie | Utrecht | Heracles | Over 2.5 | ![]() |
13.04.14 | SPAIN: Segunda Division - proven tip | Jaen | Barcelona B | Over 2.5 | ![]() |
12.04.14 | SCOTLAND: League Two | Clyde | Peterhead | 2 | ![]() |
12.04.14 | SPAIN: Primera Division - proven tip | Celta Vigo | Real Sociedad | Over 2.5 | ![]() |
11.04.14 | GERMANY: Bundesliga | Schalke | Eintracht Frankfurt | Over 2.5 | Loss |
10.04.14 | EUROPE: Europa League | Sevilla | FC Porto | Over 2.5 | ![]() |
10.04.14 | BULGARIA: A PFG - proven tip | CSKA Sofia | Botev Plovdiv | 1 | ![]() |
09.04.14 | BULGARIA: A PFG | Litex Lovech | Lok. Plovdiv | Over 2.5 | ![]() |
08.04.14 | ENGLAND: Championship | Blackpool | Derby | Over 2.5 | ![]() |
07.04.14 | GERMANY: 2. Bundesliga | Ingolstadt | Greuther Furth | Over 2.5 | Loss |
06.04.14 | DENMARK: Superliga | Viborg | Odense | Over 2.5 | ![]() |
05.04.14 | FRANCE: Ligue 1 | Bordeaux | Rennes | BTS | ![]() |
04.04.14 | CROATIA: 1. HNL | Lok. Zagreb | Osijek | Over 3 | DRAW |
04.04.14 | SWEDEN: Allsvenskan - proven tip | Elfsborg | Hacken | Over 2.5 | ![]() |
03.04.14 | CZECH REPUBLIC: Pohar Ceske posty | Mlada Boleslav | Jablonec | 1 | ![]() |
02.04.14 | NETHERLANDS: Eredivisie | Twente | Den Haag | BTS | ![]() |
01.04.14 | ARGENTINA: Primera Division | Quilmes | Belgrano | 1 | ![]() |
Close
Write the email where the tips will be sent
