April History - 25 Wins, 5 Lost - 83.3% Winning Rate
Date | League | Home | Away | Tips | Final Result |
---|---|---|---|---|---|
30.04.13 | AFC Champions League | Central Coast | Kashiwa | Over 2.5 | ![]() |
29.04.13 | CZECH REPUBLIC: Gambrinus | Brno | Ostrava | 1 | ![]() |
28.04.13 | ENGLAND: Premier League | Reading | QPR | Under 2.5 | ![]() |
27.04.13 | ENGLAND: Premier League | Newcastle Utd | Liverpool | Over 2.5 | ![]() |
26.04.13 | NETHERLANDS: Eredivisie | Heerenveen | AZ Alkmaar | 2 | ![]() |
25.04.13 | SWEDEN: Superettan | Falkenbergs | Hammarby | Over 2.5 | Loss |
24.04.13 | FRANCE: Ligue 1 | Rennes | Troyes | Over 2.5 | ![]() |
23.04.13 | ENGLAND: Blue Square North | Harrogate | Guiseley | 2 | ![]() |
22.04.13 | NETHERLANDS: Eerste Divisie | Emmen | Cambuur | Over 3 | ![]() |
21.04.13 | FRANCE: Ligue 1 | Nancy | Evian TG | 1 | ![]() |
20.04.13 | SPAIN: Primera Division | Valencia | Malaga | Under 2.5 | Loss |
19.04.13 | AUSTRIA: Erste Liga | A. Lustenau | Hartberg | Over 2.5 | ![]() |
18.04.13 | BELGIUM: Jupiler League | Club Brugge | Waregem | Over 2.5 | ![]() |
17.04.13 | FRANCE: Coupe de France | Lens | Bordeaux | Over 2.5 | ![]() |
16.04.13 | FRANCE: Coupe de France | Troyes | Nancy | Over 2.5 | ![]() |
15.04.13 | BRAZIL: Campeonato Carioca | Flamengo RJ | Fluminense | Under 2.5 | Loss |
14.04.13 | FRANCE: Ligue 1 | Lyon | Toulouse | Over 2.5 | ![]() |
13.04.13 | NETHERLANDS: Eredivisie | Breda | Nijmegen | Over 2.5 | Loss |
12.04.13 | CROATIA: 1. HNL | RNK Split | Rijeka | Over 2.5 | ![]() |
11.04.13 | EGLAND: Blue Square North | Guiseley | Altrincham | Over 2.5 | Loss |
10.04.13 | RUSSIA: Division 2 | Angust Nazran | Volzhsky | Under 2.5 | ![]() |
09.04.13 | SLOVAKIA: Slovak Cup | Zilina | Trnava | Over 2.5 | ![]() |
08.04.13 | ARGENTINA: Primera Division | Newells Old Boys | Colon Santa FE | Over 2.5 | ![]() |
07.04.13 | ITALY: Serie A | Fiorentina | AC Milan | Over 2.5 | ![]() |
06.04.13 | ENGLAND: Premier League | Stoke City | Aston Villa | Over 2.5 | ![]() |
05.04.13 | AUSTRIA: Erste Liga | Horn | First Vienna | Over 3 | ![]() |
04.04.13 | Europa League | Benfica | Newcastle Utd | Over 2.5 | ![]() |
03.04.13 | CZECH REPUBLIC | Jablonec | Plzen | Over 2.5 | ![]() |
02.04.13 | IRELAND: Premier League | St. Patricks | Dundalk | Over 2.5 | ![]() |
01.04.13 | DENMARK: 1st Division | Skive | Fredericia | Over 2.5 | ![]() |
Close
Write the email where the tips will be sent
